Huge momentum is building up around the Happy FM-DataBank Corporate Knockout Challenge as balloting for Saturday’s events has been done.
Below are the groups:
GROUP A
No. | NAME OF Organization |
1 | SAFE CARGO |
2 | KORO SHIPPING |
3 | SHOPRITE |
4 | DELOITTE |
Group B
No. | NAME OF Organization |
1 | TEMA STEEL |
2 | DIAMOND CAPITAL |
3 | GoTV |
4 | GN BANK |
Group C
No. | NAME OF Organization |
1 | QUICK SMS GH |
2 | DATABANK |
3 | KWESE SPORTS |
4 | EMPIRE CONCRETE |
Group D
No. | NAME OF Organization |
1 | PARADISE PAC |
2 | NKULENU |
3 | WASTE ENERGY CLUB |
4 | FIRST ATLANTIC BANK |
Group E
No. | NAME OF Organization |
1 | FIDELITY BANK |
2 | MOVIS GHANA LTD |
3 | FIRST NATIONAL BANK (FNB) |
4 | NEWREST |
Group F
No. | NAME OF Organization |
1 | MICROSOFT GHANA |
2 | TROTRO Tractor |
3 | JAPAN MOTORS |
4 | GIMPA |
Group G
No. | NAME OF Organization |
1 | MY BET |
2 | KPMG |
3 | ZENITH BANK |
4 | KARL BROWN |
Group H
No. | NAME OF Organization |
1 | ASKAN COMPANY |
2 | MENSGLAZE |
3 | EXPERT CONSULT |
4 | DEVERE GROUP |